Apple MacBook AIR 15 (2023) Apple M2 (256GB/8GB) 8‑Core CPU & 10‑Core GPU Retina True Tone - Starlight
Processor Specifications | |
---|---|
Processor Brand | Apple |
Processor Type | M2 |
Processor Generation | 2023 |
Processor Model | M2 8-Cores |
Processor Speed | up to 3.49GHz |
Number Of Cores | 8 - Cores |
Processor Cache | 36 MB Cache |
Memory | |
Memory Size | 8 GB |
Memory Type | LPDDR4 |
Memory Slot (Total) | 0 |
Memory Bus | 4200MHz |
Graphic Card Specifications | |
Graphic Manufacturer | Apple |
Graphic Memory Size | Shared Memory |
Graphic Card Model | Apple M2 10-core |
Graphic Type | Integrated |
Display | |
Display Size | 15.3" |
Display Technology | Retina |
Display Type | 2.8K |
Resolution | 2880 x 1864 |
Storage | |
Storage Technology | SSD |
Storage Size | 256 GB |
Inputs & Outputs | |
Optical Drive Type | None |
Ports | 1x MagSafe 3 charging port1x 3.5 mm headphone jack2x Thunderbolt / USB 4 ports |
Audio | Stereo Speakers With High Dynamic Range |
Camera | 1080p FaceTime HD webcam |
Keyboard | English Backlit Magic Keyboard with a customized Touch Bar |
Keyboard Backlight | Yes |
Connectivity Specification | |
Communications | Wi-Fi 6 (802.11ax)Bluetooth 5.3 |
Features | |
Color | Starlight |
Battery Pack | 66.5 Wh Li-Poly |
Operating System | |
Operating System | macOS 13.4 (22F2073) |
Warranty | |
Warranty | 1 Year |
Physical Specifications | |
Weight | 1.51kg |
Width X Depth X Height | 23.76cm x 34.04cm x 1.15cm |