Apple MacBook Pro 16 (Late 2023) Apple M3 Pro (512GB/36GB) 12‑core CPU & 18‑core GPU Retina XDR 120Hz - Space Black
Processor Specifications | |
---|---|
Processor Brand | Apple |
Processor Type | M3 Pro |
Processor Generation | Late 2023 |
Processor Model | M3 Pro 12-Cores |
Processor Speed | up to 4.1GHz |
Number Of Cores | 12 - Cores |
Processor Cache | 59 MB Cache |
Memory | |
Memory Size | 36 GB |
Memory Type | LPDDR5 |
Memory Slot (Total) | 0 |
Graphic Card Specifications | |
Graphic Manufacturer | Apple |
Graphic Memory Size | Shared Memory |
Graphic Card Model | Apple M3 Pro 18-core |
Graphic Type | Integrated |
Display | |
Display Size | 16.2" |
Display Technology | Liquid Retina XDR |
Display Type | 3.5K |
Resolution | 3456 x 2235 |
Storage | |
Storage Technology | SSD |
Storage Size | 512 GB |
Inputs & Outputs | |
Optical Drive Type | None |
Ports | 1x SDXC card slot1x HDMI port1x 3.5 mm headphone jack1x MagSafe 3 port3x Thunderbolt 4 (USB-C) |
Audio | High-Fidelity Six-Speaker System with Force-Cancelling Woofers |
Camera | 1080p FaceTime HD webcam |
Keyboard | Backlit Keyboard Touch ID 78-key Magic Keyboard |
Keyboard Backlight | Yes |
Connectivity Specification | |
Communications | Wi-Fi 6E (802.11ax)Bluetooth 5.3 |
Features | |
Color | Space Black |
Battery Pack | 100 Wh Li-Poly |
Operating System | |
Operating System | macOS 14.1 (23B2073) |
Warranty | |
Warranty | 1 Year |
Physical Specifications | |
Weight | 2.14kg |
Width X Depth X Height | 24.80cm x 35.57cm x 1.68cm |