Lenovo ThinkVision S27i-30 27" FHD IPS 100Hz 99% sRGB Color Natural Low Blue Light technology- Monitor
Monitors Specifications | |
---|---|
Power Requirement | 100 - 240 VAC,40 - 60 Hz |
Color Depth | 8-bit |
Size | 27" |
Panel Type | IPS |
Colour Depth | 16.7 M |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Contrast Ratio | 1300:1 |
Viewing Angle | 90º (R/L) 65º (U/D) |
Refresh Rate | 100 Hz |
Response Time | 4ms (Extreme Mode) 6ms (Normal Mode) |
Backlight | WLED |
Energy Star | 8.0 |
Color Coverage | 99% sRGB |
Input and Output | |
D-Sub / VGA | Yes x 1 |
HDMI | Yes x 1 |
Headphone Out | Yes |
Frequency | |
HDMI (H-Frequency) | Yes |
Stand | |
Tilt (Angle) | Yes |
Physical Specifications | |
Weight | 2.70kg |
Width X Depth X Height | 24.11in x 7.28in x 18.70in |