Free standard shipping on orders over JOD45
Estimated to be delivered on 24-48 Hours.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Motherboard Specifications | |
---|---|
Supported Processors | Intel® Socket LGA1200 for 11th Gen Intel® Core™ Processors & 10th Gen Intel® Core™ Pentium® Gold and Celeron® Processors Supports Intel® 14 nm CPU Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0** |
Chipset | Intel® B560 Chipset |
Socket | LGA1200 |
Memory Type | DDR4 |
Memory Slots | DDR4 5000(OC)/4800(OC)/4600(OC)/4400(OC)/4266(OC)/4000(OC)/3733(OC)/3600(OC)/3466(OC)/3333(OC)/3200/2933/2800/2666/2400/2133 MHz Non-ECC Un-buffered Memory* Dual Channel Memory Architecture Supports Intel® Extreme Memory Profile (XMP) OptiMem II * 10th Gen Intel® Core™ i7/i9 processors support 2933/2800/2666/2400/2133 natively others will run at the maximum transfer rate of DDR4 2666MHz. * 11th Gen Intel® processors support 3200/2933/2800/2666/2400/2133 natively. |
Maximum Memory | 128GB |
Ports | 2 x USB 3.2 Gen 2 port(s) (2 x Type-A) 3 x USB 3.2 Gen 1 port(s) (2 x Type-A 1 x USB Type-C®) 4 x USB 2.0 port(s) (4 x Type-A) 1 x DisplayPort 1 x HDMI™ port 1 x Realtek 2.5Gb Ethernet port 5 x Audio jacks 1 x Optical S/PDIF out port |
Form Factor | mATX |
Expansion Slots | Intel® 11th &10th Gen Processors 1 x PCIe 4.0/3.0 x16 slot(s)* - Intel® 11th Gen processors support PCIe 4.0 x16 - Intel®10th Gen processors support PCIe 3.0 x16 Intel® B560 Chipset 1 x PCIe 3.0 x16 slot (supports x4 mode) 1 x PCIe 3.0 x1 slots |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|