Free standard shipping on orders over JOD45
Estimated to be delivered on 24-48 Hours.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Motherboard Specifications | |
---|---|
Supported Processors | 11th Generation Intel® Core™ i9 processors / Intel® Core™ i7 processors / Intel® Core™ i5 processors 10th Generation Intel® Core™ i9 processors / Intel® Core™ i7 processors / Intel® Core™ i5 processors / Intel® Core™ i3 processors/ Intel® Pentium® processors / Intel® Celeron® processors* * Limited to processors with 4 MB Intel® Smart Cache Intel® Celeron® G5xx5 family. L3 cache varies with CPU |
Chipset | Intel® Z590 Express Chipset |
Socket | LGA1200 |
Memory Type | DDR4 |
Memory Slots | 4x DDR4 DIMM sockets supporting up to 128 GB of system memory |
Maximum Memory | 128GB |
Memory Bus Speed | 11th Generation Intel® Core™ i9/i7/i5 processors: Support for DDR4 5333(O.C.)/ DDR4 5133(O.C.)/DDR4 5000(O.C.)/4933(O.C.)/4800(O.C.)/ 4700(O.C.)/ 4600(O.C.)/ 4500(O.C.)/ 4400(O.C.)/ 4300(O.C.)/4266(O.C.) / 4133(O.C.) / 4000(O.C.) / 3866(O.C.) / 3800(O.C.) / 3733(O.C.) / 3666(O.C.) / 3600(O.C.) / 3466(O.C.) / 3400(O.C.) / 3333(O.C.) / 3300(O.C.) / 3200 / 3000 / 2933 / 2800 / 2666 / 2400 / 2133 MHz memory modules 10th Generation Intel® Core™ i9/i7 processors: Support for DDR4 2933/2666/2400/2133 MHz memory modules 10th Generation Intel® Core™ i5/i3 /Pentium®/Celeron® processors: Support for DDR4 2666/2400/2133 MHz memory modules |
Multi-GPU Support | Support for AMD Quad-GPU CrossFire™ and 2-Way AMD CrossFire™ technologies |
Ports | 2 x USB 2.0/1.1 ports 1 x PS/2 keyboard/mouse port 4 x USB 3.2 Gen 1 ports 1 x DisplayPort In port 1 x HDMI port 2 x USB 3.2 Gen2 Type-A ports 1 x USB Type-C® port with USB 3.2 Gen 2x2 support 1 x USB Type-C® port with USB 3.2 Gen 1 support 1 x RJ-45 port 6 x audio jacks |
Form Factor | ATX |
M.2 Slots | Yes |
Expansion Slots | 1 x PCI Express x16 slot running at x16 (PCIEX16) * For optimum performance if only one PCI Express graphics card is to be installed be sure to install it in the PCIEX16 slot. * The PCIEX16 slot shares bandwidth with the M2B_CPU and M2C_CPU connectors. The PCIEX16 slot operates at up to x8 mode when a device is installed in the M2B_CPU or M2C_CPU connector. (The PCIEX16 slot conforms to PCI Express 4.0 standard.)* *Supported by 11th Generation processors only. 2 x PCI Express x16 slots running at x4 (PCIEX4_1/PCIEX4_2) (The PCIEX4 slot conforms to PCI Express 3.0 standard. |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|