Free standard shipping on orders over JOD45
Estimated to be delivered on 24-48 Hours.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Motherboard Specifications | |
---|---|
Supported Processors | Supports AMD Ryzen™ 5000 Series/ 2nd and 3rd Gen AMD Ryzen™ / Ryzen™ 4000 G-Series / Ryzen™ with Radeon™ Vega Graphics and 2nd Gen AMD Ryzen™ with Radeon™ Graphics Desktop Processors for AM4 socket |
Chipset | AMD® X570 Chipset |
Socket | AM4 |
Memory Type | DDR4 |
Memory Slots | 4 DDR4 memory slots support up to 128GB (depending on the processor) |
Maximum Memory | 128GB |
Memory Bus Speed | 4 DDR4 memory slots support up to 128GB (depending on the processor)1 3rd Gen AMD Ryzen™ Processors support DDR4 1866/ 2133/ 2400/ 2667/ 2800/ 2933/ 3000/ 3066/ 3200 Mhz by JEDEC and 2667/ 2800 /2933 /3000 /3066 /3200 /3466 /3600/ 3733 /3866 /4000 /4133 /4266 /4400 Mhz by A-XMP OC MODE 2nd Gen AMD Ryzen™ Processors 1st and 2nd Gen AMD Ryzen™ with Radeon™ Vega Graphics Processors support DDR4 1866/ 2133/ 2400/ 2667/ 2800/ 2933/ 3000/ 3066/ 3200 Mhz by JEDEC and 2667 /2800 / 2933 /3000 /3066 /3200 /3466 Mhz by A-XMP OC MODE Dual channel memory architecture Supports non-ECC UDIMM memory Supports ECC UDIMM memory (non-ECC mode) Supports un-buffered memory |
Ports | Keyboard / Mouse USB 3.2 Gen1 Type-A LAN Port HD Audio Connectors Flash BIOS Button USB 2.0 Ports HDMI Port USB 3.2 Gen2 Ports (Type-A + C) USB 3.2 Gen1 Type-A Ports Optical S/PDIF out |
Form Factor | ATX |
M.2 Slots | Yes |
Expansion Slots | 1 x PCIe 4.0/ 3.0 x16 slot (PCI_E1) 3rd Gen AMD Ryzen™ support PCIe 4.0 x16 mode 2nd Gen AMD Ryzen™ support PCIe 3.0 x16 mode Ryzen™ 4000 G-Series support PCIe 3.0x16/x0/x0 x8/x0/x8 x8/x4/x4 mode Ryzen™ with Radeon™ Vega Graphics and 2nd Gen AMD Ryzen™ with Radeon™ Graphics support PCIe 3.0 x8 mode 1 x PCIe 4.0/ 3.0 x16 slot (PCI_E3 supports x4 mode) 3 x PCIe 3.0 x1 slots1 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|